Bloodhound Gang Discography
The Dome, Vol. 37
Each Dome album compiles a list of the hottest dance, rave, rap, r&b, or basically anything with a beat-perfect for clubbing music and then shortens the song to three or four minutes and then releases a compilation. This format keeps the beats flowing and people on the dance floor. This one has a lot of big names and popular songs, some are not so popular, but they have a good beat. The Bloodhound Gang make an appearance with "Uhn Tiss Uhn Tiss Uhn Tiss" on the second disc of The Dome.
Track Listing
| 1 | Tokio Hotel - "Rette Mich" | 3:44 | |
| 2 | Flipsyde - "Happy Birthday" | 3:16 | |
| 3 | Karmah - "Just Be Good to Me" | 4:01 | |
| 4 | Massari - "Be Easy" | 3:22 | |
| 5 | Blog 27 - "Uh La La La" | 3:14 | |
| 6 | Us5 - "Come Back to Me Baby" | 3:53 | |
| 7 | Jesse Mccartney - "Beautiful Soul" | 3:17 | |
| 8 | Mattafix - "Big City Life" | 3:57 | |
| 9 | U96 - "Vorbei" | 3:39 | |
| 10 | Delia - "Du W-chser"(Original Version) | 3:55 | |
| 11 | The Pussycat Dolls - "Stickwitu"(Original Version) | 3:29 | |
| 12 | Black Eyed Peas - "My Humps"(Original Version) | 4:11 | |
| 13 | Seeed - "Ding"(Original Version) | 3:30 | |
| 14 | Sugababes - "Push the Button"(Original Version) | 3:38 | |
| 15 | Chipz - "1001 Arabian Nights"(Original Version) | 3:07 | |
| 16 | Tarkan - "Bounce"(Don Candiani Reggaeton Rmx ft. Adassa) | 3:19 | |
| 17 | Simon Webbe - "No Worries"(Don Candiani Reggaeton Rmx ft. Adassa) | 3:28 | |
| 18 | Rapsoul - "Gott schenk ihr Flügel"(Beat Remix) | 4:28 | |
| 19 | Groove Coverage - "On the Radio"(Beat Remix) | 3:00 | |
| 20 | Banaroo - "Uh Mamma"(Beat Remix) | 3:16 | |
| 21 | Pinocchio - "Klick Klack"(Beat Remix) | 3:17 | |
| 1 | Melanie C - "Better Alone"(Beat Remix) | 3:05 | |
| 2 | Robbie Williams - "Advertising Space"(Beat Remix) | 4:37 | |
| 3 | Christina Stürmer - "Immer an euch geglaubt"(Album Version) | 3:33 | |
| 4 | Rosenstolz - "Ich bin ich"(Album Version) | 3:37 | |
| 5 | Revolverheld - "Freunde bleiben"(Album Version) | 3:54 | |
| 6 | Nickelback - "Far Away"(Album Version) | 3:42 | |
| 7 | Coldplay - "Talk"(Album Version) | 4:27 | |
| 8 | Apoptygma Berzerk - "Shine On"(Album Version) | 3:19 | |
| 9 | Marlon - "Was immer du willst"(Album Version) | 3:52 | |
| 10 | Alexander Klaws - "Not Like You"(Album Version) | 3:24 | |
| 11 | Tiptop - "Tiptop"(Album Version) | 2:57 | |
| 12 | Mariha - "It Hurts"(Album Version) | 3:27 | |
| 13 | Bloodhound Gang - "Uhn Tiss Uhn Tiss Uhn Tiss" (Album Version) |
4:20 | |
| 14 | Depeche Mode - "A Pain That I'm Used To"(Album Version) | 4:10 | |
| 15 | LaFee - "Virus"(Album Version) | 3:47 | |
| 16 | Sido & G - "Hot-Wahlkampf"(Album Version) | 3:56 | |
| 17 | Tic Tac Toe - "Spiegel"(Album Version) | 4:18 | |
| 18 | Massive Töne - "Mein Job"(Album Version) | 3:30 | |
| 19 | Giuseppe - "Gib mir nur ein bisschen Zeit"(Album Version) | 3:43 | |
| 20 | Nathalie Tineo - "Ich liebe dich"(TV Version) | 3:16 | |
| 21 | Deutschland sucht den Superstar - "2 Become 1/Back for Good" (Medley)(TV Version) | 3:23 |
